Inspired Perspectives Webinar Series
Gartner reports the top business priorities in 2024 are growth, technology, and talent. Successful organizations can embrace these opportunities through:
- Digital transformation
- Improved financial operations and efficiencies
- Planning for transition
- Compliance
- Awareness of timely legislative updates
While this may seem overwhelming, it doesn’t have to be. Our Inspired Perspectives webinar series is designed to help individuals and organizations make informed decisions, drive future opportunity, and understand what they need to transform in the marketplace.
Organizations have faced many challenges and growth opportunities in recent years. Successful organizations mitigate those challenges and embrace those opportunities through:
- Aligning people, processes, and technology with overall business objectives to create a digital strategy built for the future.
- Comprehensive financial services and strategic advice to drive growth, ensure compliance, and improve core operations.
- Proactively planning for the future well in advance of your intended exit.
Webinars are held throughout the year on a variety of topics, including digital transformation, strategic financial management and operations, planning for transition, compliance, and more.
All webinars are complimentary.
Cost to Attend
CPE
Please see individual event details for CPE information.
Note: CPE credit will only be granted to those that attend the live webinar. CPE credit will not be available for watching the recording or on-demand webinar.
Contact
Inspired Perspectives 2024 Lineup
Put a renewed focus on your organization in 2024.
These tools and resources will help organizations and individuals make informed decisions and remain successful in a competitive and ever-changing marketplace.
Full Webinar Schedule
Watch for additional webinars to be added throughout the year.
Webinar Title |
Date |
Time (CT) |
Registration/
|
---|---|---|---|
January |
|||
Employee Retention Credit – Voluntary Disclosure Update | 1/23/2024 | 12 - 1 p.m. | Recording |
How the Inflation Reduction Act Can Benefit Architects, Engineers, and Contractors in 2024 and Beyond | 1/30/2024 | 11 a.m. - 12 p.m. | Recording |
Economic and Market Update - A Look Back & Ahead | 1/31/2024 | 12 - 1 p.m. | Recording |
February |
|||
Why Prioritizing Your Data is the First Step to AI Innovation | 2/6/2024 | 12 - 1 p.m. | Recording |
Tax Relief for American Families and Workers Act of 2024 | 2/7/2024 | 12 - 1 p.m. | Recording |
March |
|||
Retention Strategies for the "Great Resignation" | 3/5/2024 | 12 - 1 p.m. | Recording |
Quarterly Legislative Update | 3/25/2024 | 12 - 1 p.m. | Recording |
Increase Cash Flow — Benefit from Available Credits & Incentives for Exempt Organizations | 3/26/2024 | 12 - 1 p.m. | Recording |
April |
|||
Panel: Digital Success is in the Planning | 4/5/2024 | 12 - 1 p.m. | Recording |
Increase Cash Flow – Credits & Incentives for Organizations with Large Buildings & Real Estate Portfolios | 4/16/2024 | 12 - 1 p.m. | Recording |
Key Performance Indicators, Benchmarking, & Strategic Growth Strategies | 4/22/2024 | 12 - 1 p.m. | Recording |
May |
|||
The Need for Business Planning & Analysis in Your Finance Department | 5/8/2024 | 12 - 1 p.m. | Recording |
The Need for Modernization in Your Tech Stack | 5/15/2024 | 12 - 1 p.m. | Recording |
June |
|||
Unlocking Insights: Internal Audits — Navigating the Value and Contrasts with External Audits | 6/10/2024 | 2 - 3 p.m. | Recording |
Surviving a Review of Your HR Function | 6/11/2024 | 12 - 1 p.m. | Recording |
Accounting Method Developments | 6/12/2024 | 12 - 1 p.m. | Recording |
Successful Planning for Year-End Starts Now | 6/13/2024 | 12 - 1 p.m. | Recording |
Quarterly Legislative Update | 6/19/2024 | 12 - 1 p.m. | Recording |
It's Time to Start Optimizing Your Current Technology | 6/25/2024 | 12 - 1 p.m. | Recording |
July |
|||
Increase Cash Flow – Benefit from Available Credits & Incentives | 7/23/2024 | 12 - 1 p.m. | Recording |
Foreign Trust Compliance | 7/25/2024 | 12 - 1 p.m. | Recording |
Leveraging Data Strategies for Leaders in the AI Era | 7/26/2024 | 12 - 1 p.m. | Recording |
IRS Hot Topics | 7/29/2024 | 11:30 a.m. - 12:30 p.m. | Recording |
August |
|||
End-of-Life Technology Planning: How to Determine What Comes Next | 8/12/2024 | 12 - 1 p.m. | Recording |
Annual State and Local Tax Update | 8/15/2024 | 12 - 1 p.m. | Recording |
Tax Planning Tips: Key Business & Individual Considerations | 8/20/2024 | 12 - 1 p.m. | Recording |
Benefit from the R&D Tax Credit | 8/21/2024 | 12:30 - 1:30 p.m. | Recording |
ACA: Are You in Compliance? | 8/22/2024 | 12 - 1 p.m. | Recording |
September |
|||
Navigating the Impact of the CMMC | 9/12/2024 | 12 - 1 p.m. | Recording |
Data Analytics & Internal Audit: How Evaluating Data Adds Value to Your Organization | 9/19/2024 | 2 - 3 p.m. | Recording |
Finance’s Role in Your Data Goals and IT Risk | 9/23/2024 | 12 - 1 p.m. | Recording |
Corporate Transparency Act | 9/24/2024 | 12 - 1 p.m. | Recording |
Successful Recruitment Strategies | 9/25/2024 | 12 - 1 p.m. | Recording |
Affordable Care Act: 30 Minute Roundtable | 9/25/2024 | 3 - 3:30 p.m. | Recording |
Quarterly Legislative Update | 9/26/2024 | 2:30 - 3:30 p.m. | Recording |
October |
|||
Key Elements of a Modern Cybersecurity Strategy | 10/8/2024 | 12 - 1 p.m. | Registration |
Creating an Employee Value Proposition | 10/10/2024 | 12 - 1 p.m. | Registration |
Uncovering the Nexus: Fraud Detection, IT Risk Assessments, and Internal Audit Synergy | 10/11/2024 | 2 - 3 p.m. | Registration |
IRS Trouble: Collections Process and Assistance Overview | 10/22/2024 | 12 - 1 p.m. | Registration |
Affordable Care Act: 30 Minute Roundtable | 10/22/2024 | 12 - 12:30 p.m. | Registration |
Employee Retention Credit Audit Mess | 10/28/2024 | 11 a.m. - 12 p.m. | Registration |
November |
|||
Panel: How CFOs Can Optimize Their Tech Stack to Increase Performance | 11/4/2024 | 12 - 1 p.m. | Registration |
Cybersecurity Issues for Plan Sponsors | 11/5/2024 | 12 - 1 p.m. | Registration |
Wealth Transition Update | 11/7/2024 | 11 a.m. - 12 p.m. | Registration |
The Future of Sustainability, Carbon Accounting, and ESG | 11/13/2024 | 12 - 1 p.m. | Registration |
Economic and Market Update with Jeffrey Kleintop | 11/14/2024 | 11 a.m. - 12 p.m. | Registration |
Ending the Year Right: Payroll, Compensation, & Benefits | 11/20/2024 | 12 - 1:30 p.m. | Registration |
Affordable Care Act: 30 Minute Roundtable | 11/21/2024 | 9 - 9:30 a.m. | Registration |
December |
|||
Going Global | 12/12/2024 | 1 - 2 p.m. | Registration |
Quarterly Legislative Update | 12/19/2024 | 12 - 1 p.m. | Save the Date |